Note: In most cases, your usual size should fit. However, if you are in between sizes or unsure, we recommend choosing the larger size for a better fit.

Size Guide for Tops, Jumpers, Jackets, Coats, and Shirts. 

UK Size Size Chest (in) Chest (cm) Waist (in) Waist (cm)
34 XS 34-36 86-91 28-30 71-76
36 S 36-38 91-96 30-32 76-81
38 M 38-40 96-101 32-34 81-86
40 M 40-42 101-106 34-36 86-91
42 L 42-44 106-111 36-38 91-96
44 L 44-46 111-116 38-40 96-101
46 XL 46-48 116-121 40-42 101-106
48 XXL 48-50 121-126 42-44 106-111
50 3XL 50-52 126-132 44-46 111-116

Size Guide for Men's Bottoms - Trousers, Jeans, and Shorts

UK Size Intl Size Waist (in) Waist (cm) Hips (in) Hips (cm)
28 XS 28 71 34 86
30 S 30 76 36 91
32 M 32 81 38 96
34 M 34 86 40 101
36 L 36 91 42 106
38 L 38 96 44 111
40 XL 40 101 46 116
42 XXL 42 106 48 121
44 3XL 44 111 50 126

 Size Guide for Men's shoes and sneakers.

EU Size UK Size Foot Length (cm)
39 5.5 24.5
40 6 25.0
41 7 26.0
42 8 27.0
43 9 27.5
44 9.5 28.0
45 10.5 29.0
46 11 29.5